<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pink and Ain&#039;t</title>
	<atom:link href="http://blog.pinkandaint.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pinkandaint.com</link>
	<description>Animation, Flash, and other nerdy ramblings</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:11:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Flash Tools by mil</title>
		<link>http://blog.pinkandaint.com/flash-tools/comment-page-1/#comment-10229</link>
		<dc:creator>mil</dc:creator>
		<pubDate>Sat, 28 Jan 2012 19:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinkandaint.com/flash-tools/#comment-10229</guid>
		<description>Thank you for your hardwork and keep it up. I used  the cam but when i zoom in the effects of symbols(blur, etc.) wear out and the original content shows and adobe air does not support 3d transformations.  So it&#039;s not realistically usable in my case and i tryed other cam but yours is better.  I would like to use the cam if you can please tell me how to get through the first two problems. Also, any hints on how to make flash lag less for complex animations or how to render faster or how get through the glitch that happens when a rendered video(throuh pngs) and make it smooth and professional? Any comment is appreciated and thank you. And  I am looking for a computer for easy animation handling and fast rendering around $1,000, any suggestions? Thank you, Mil.</description>
		<content:encoded><![CDATA[<p>Thank you for your hardwork and keep it up. I used  the cam but when i zoom in the effects of symbols(blur, etc.) wear out and the original content shows and adobe air does not support 3d transformations.  So it&#8217;s not realistically usable in my case and i tryed other cam but yours is better.  I would like to use the cam if you can please tell me how to get through the first two problems. Also, any hints on how to make flash lag less for complex animations or how to render faster or how get through the glitch that happens when a rendered video(throuh pngs) and make it smooth and professional? Any comment is appreciated and thank you. And  I am looking for a computer for easy animation handling and fast rendering around $1,000, any suggestions? Thank you, Mil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New and Improved Art Brush &#8211; Now With Backward Compatibility&#8482; by Anna</title>
		<link>http://blog.pinkandaint.com/new-and-improved-art-brush-now-with-backward-compatibility/comment-page-1/#comment-10045</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Sat, 21 Jan 2012 00:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinkandaint.com/new-and-improved-art-brush-now-with-backward-compatibility/#comment-10045</guid>
		<description>Any way to get instructions to modify it to work with CS3?
This is a great tool I would love to be able to use!!!
thanks</description>
		<content:encoded><![CDATA[<p>Any way to get instructions to modify it to work with CS3?<br />
This is a great tool I would love to be able to use!!!<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Tools by hector</title>
		<link>http://blog.pinkandaint.com/flash-tools/comment-page-1/#comment-10043</link>
		<dc:creator>hector</dc:creator>
		<pubDate>Fri, 20 Jan 2012 22:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinkandaint.com/flash-tools/#comment-10043</guid>
		<description>thanks for sharing i would like to get back all  the pencil and line atributes that the flash mx has because all the cs flash now , when you try to make a new drawing with the pencil the line thinks that it is commanded by it self and al the ssmoothing stuff, sucks, i wanted just like it was in flash mx, peeaaase! hahahahaha!</description>
		<content:encoded><![CDATA[<p>thanks for sharing i would like to get back all  the pencil and line atributes that the flash mx has because all the cs flash now , when you try to make a new drawing with the pencil the line thinks that it is commanded by it self and al the ssmoothing stuff, sucks, i wanted just like it was in flash mx, peeaaase! hahahahaha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Ten-Year Plan by Lucy</title>
		<link>http://blog.pinkandaint.com/my-ten-year-plan/comment-page-1/#comment-9455</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Sun, 25 Dec 2011 18:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinkandaint.com/my-ten-year-plan/#comment-9455</guid>
		<description>It&#039;s going to be great. You&#039;re going to work hard and if you persist, people will notice it.

Did you end up going to UCLA?

I just found this site from Weird Metronome. I like Weird Metronome a lot, it&#039;s easy to use and does what it should. I listen to it on low volume while I do chores because I&#039;m trying to ameliorate my terrible sense of rhythm.</description>
		<content:encoded><![CDATA[<p>It&#8217;s going to be great. You&#8217;re going to work hard and if you persist, people will notice it.</p>
<p>Did you end up going to UCLA?</p>
<p>I just found this site from Weird Metronome. I like Weird Metronome a lot, it&#8217;s easy to use and does what it should. I listen to it on low volume while I do chores because I&#8217;m trying to ameliorate my terrible sense of rhythm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Ten-Year Plan by Juan</title>
		<link>http://blog.pinkandaint.com/my-ten-year-plan/comment-page-1/#comment-9065</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Mon, 12 Dec 2011 02:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinkandaint.com/my-ten-year-plan/#comment-9065</guid>
		<description>congratulations, man!</description>
		<content:encoded><![CDATA[<p>congratulations, man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Ten-Year Plan by Your Wife</title>
		<link>http://blog.pinkandaint.com/my-ten-year-plan/comment-page-1/#comment-8694</link>
		<dc:creator>Your Wife</dc:creator>
		<pubDate>Mon, 28 Nov 2011 06:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinkandaint.com/my-ten-year-plan/#comment-8694</guid>
		<description>Hey mang! That&#039;s my home you talkin bout!!</description>
		<content:encoded><![CDATA[<p>Hey mang! That&#8217;s my home you talkin bout!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Extensions: Frame Navigation by David</title>
		<link>http://blog.pinkandaint.com/flash-extensions-frame-navigation/comment-page-1/#comment-8628</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 23 Nov 2011 14:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinkandaint.com/flash-extensions-frame-navigation/#comment-8628</guid>
		<description>I may have made a mistake in setting up the extension distributable file. I&#039;m going to be out of town for a few days but I&#039;ll check it out and let you know when I get back. 

By the way, thanks for all the supportive YouTube comments! It&#039;s so nice to get comments on my videos :)</description>
		<content:encoded><![CDATA[<p>I may have made a mistake in setting up the extension distributable file. I&#8217;m going to be out of town for a few days but I&#8217;ll check it out and let you know when I get back. </p>
<p>By the way, thanks for all the supportive YouTube comments! It&#8217;s so nice to get comments on my videos <img src='http://blog.pinkandaint.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Extensions: Frame Navigation by Juan</title>
		<link>http://blog.pinkandaint.com/flash-extensions-frame-navigation/comment-page-1/#comment-8623</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Wed, 23 Nov 2011 08:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinkandaint.com/flash-extensions-frame-navigation/#comment-8623</guid>
		<description>Heyo,
Just installed this extension, but I noticed that &quot;Same object frame inc&quot; is not showing up as a command, although all the other ones are. I was wondering whether it had been a mistake on my part, or whether the extension is actually missing that command --</description>
		<content:encoded><![CDATA[<p>Heyo,<br />
Just installed this extension, but I noticed that &#8220;Same object frame inc&#8221; is not showing up as a command, although all the other ones are. I was wondering whether it had been a mistake on my part, or whether the extension is actually missing that command &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Extensions: Frame Navigation by James Lee</title>
		<link>http://blog.pinkandaint.com/flash-extensions-frame-navigation/comment-page-1/#comment-8573</link>
		<dc:creator>James Lee</dc:creator>
		<pubDate>Sat, 19 Nov 2011 11:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinkandaint.com/flash-extensions-frame-navigation/#comment-8573</guid>
		<description>Wow, this is a tool that I didn&#039;t even know I needed until I saw this post! This could really streamline my workflow. Thanks so much for making these tools available!</description>
		<content:encoded><![CDATA[<p>Wow, this is a tool that I didn&#8217;t even know I needed until I saw this post! This could really streamline my workflow. Thanks so much for making these tools available!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Flash Extensions: Art Brush, Add Vertices, Distribute Symbol Along Path by gilles</title>
		<link>http://blog.pinkandaint.com/new-flash-extensions-art-brush-add-vertices-distribute-symbol-along-path/comment-page-1/#comment-8431</link>
		<dc:creator>gilles</dc:creator>
		<pubDate>Tue, 08 Nov 2011 23:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinkandaint.com/new-flash-extensions-art-brush-add-vertices-distribute-symbol-along-path/#comment-8431</guid>
		<description>THX YOU SO MUCH !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>THX YOU SO MUCH !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

